XLX Multiprotocol Gateway Reflector
   XLX361 v2.5.3 - Dashboard v2.4.2 THE WE HAVE NO IDEA REFLECTOR  /  Service uptime: 9 days 21:19:58
ECHOLINK FRIENDS, USE K4VDO-L TO JOIN THE XLX361E
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K4VDO-B 70cm 28.04.2026 13:03 9 days 21:19:39 s DMRMmdvm E *.*.*.188
2 United StatesUnited States W1INE-B 70cm 23.04.2026 03:49 6 days 00:48:13 s YSF E *.*.*.20
3 United StatesUnited States K4VDO-F 27.04.2026 05:01 1 days 23:35:43 s DCS T *.*.*.221
4 United StatesUnited States W1INE-B 70cm 28.04.2026 03:49 1 days 00:48:16 s DCS T *.*.*.20
5 United StatesUnited States K4VDO-B 70cm 28.04.2026 04:59 0 days 23:38:07 s DMRMmdvm E *.*.*.221
6 United StatesUnited States KK3P-B 70cm 29.04.2026 02:12 0 days 02:25:07 s YSF E *.*.*.155
7 United StatesUnited States KQ4TBM-B 70cm 29.04.2026 02:20 0 days 02:16:58 s YSF E *.*.*.138
8 United StatesUnited States K4VDO-B 70cm 29.04.2026 03:08 0 days 01:29:17 s DCS B *.*.*.221
9 United StatesUnited States KK3P-B 70cm 29.04.2026 03:44 0 days 00:53:16 s DMRMmdvm E *.*.*.155
10 United StatesUnited States K4GDJ-B 70cm 29.04.2026 03:49 0 days 00:47:45 s DMRMmdvm E *.*.*.20
11 United StatesUnited States KZ4HQ-B 70cm 29.04.2026 04:13 0 days 00:23:49 s DMRMmdvm D *.*.*.100
CLICK HERE TO VISIT OUR FRIENDS AT XLX102 B
CLICK HERE TO VISIT OUR FRIENDS AT THE TEAM SEVEN TREES FACEBOOK PAGE
xlx361@mungillo.com