XLX Multiprotocol Gateway Reflector
   XLX361 v2.5.3 - Dashboard v2.4.2 THE WE HAVE NO IDEA REFLECTOR  /  Service uptime: 34 days 21:45:54
ECHOLINK FRIENDS, USE K4VDO-L TO JOIN THE XLX361E
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K4VDO-B 70cm 12.09.2026 10:40 34 days 21:45:33 s DMRMmdvm E *.*.*.188
2 United StatesUnited States K4VDO-B 70cm 09.09.2026 09:43 4 days 01:11:52 s DCS B *.*.*.221
3 United StatesUnited States K4VDO-F 10.09.2026 07:11 2 days 09:04:43 s DCS T *.*.*.221
4 United StatesUnited States W1INE-B 70cm 10.09.2026 18:13 1 days 16:29:18 s DCS T *.*.*.20
5 United StatesUnited States KF0WSS-B 70cm 10.09.2026 22:03 1 days 12:39:44 s YSF E *.*.*.85
6 United StatesUnited States W1INE-B 70cm 11.09.2026 03:15 1 days 07:27:35 s YSF E *.*.*.20
7 United StatesUnited States KR4BOB-B 70cm 11.09.2026 20:59 0 days 13:43:39 s YSF E *.*.*.228
8 United StatesUnited States W4CVT-B 70cm 12.09.2026 02:23 0 days 08:19:53 s YSF E *.*.*.170
9 United StatesUnited States K4VDO-B 70cm 12.09.2026 04:05 0 days 06:37:26 s DMRMmdvm E *.*.*.221
10 United StatesUnited States AC2KW-B 70cm 12.09.2026 08:32 0 days 03:21:47 s YSF E *.*.*.85
11 United StatesUnited States W4ORH-B 70cm 12.09.2026 10:04 0 days 00:49:48 s YSF E *.*.*.128
12 United StatesUnited States K4GDJ-B 70cm 12.09.2026 10:31 0 days 00:11:48 s YSF E *.*.*.20
CLICK HERE TO VISIT OUR FRIENDS AT XLX102 B
CLICK HERE TO VISIT OUR FRIENDS AT THE TEAM SEVEN TREES FACEBOOK PAGE
xlx361@mungillo.com