XLX Multiprotocol Gateway Reflector
   XLX361 v2.5.3 - Dashboard v2.4.2 THE WE HAVE NO IDEA REFLECTOR  /  Service uptime: 15 days 12:34:33
ECHOLINK FRIENDS, USE K4VDO-L TO JOIN THE XLX361E
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K4VDO-B 70cm 22.11.2026 09:06 15 days 12:13:34 s DMRMmdvm E *.*.*.188
2 United StatesUnited States N8GNM-B 70cm 20.11.2026 22:16 5 days 04:47:51 s YSF E *.*.*.89
3 United StatesUnited States KR4BOB-B 70cm 21.11.2026 15:43 3 days 09:17:20 s YSF E *.*.*.228
4 United StatesUnited States K4VDO-B 70cm 19.11.2026 14:24 2 days 18:46:47 s DCS B *.*.*.221
5 United StatesUnited States W1INE-B 70cm 21.11.2026 14:41 0 days 18:29:31 s DCS T *.*.*.20
6 United StatesUnited States W1INE-B 70cm 21.11.2026 14:41 0 days 18:29:27 s YSF E *.*.*.20
7 United StatesUnited States KF5CJG-B 70cm 21.11.2026 22:07 0 days 11:04:05 s YSF E *.*.*.203
8 United StatesUnited States K4VDO-B 70cm 22.11.2026 04:38 0 days 04:32:30 s DMRMmdvm E *.*.*.221
9 United StatesUnited States K4VDO-F 22.11.2026 05:01 0 days 04:10:00 s DCS T *.*.*.221
10 United StatesUnited States W4CVT-B 70cm 22.11.2026 08:58 0 days 00:12:59 s YSF E *.*.*.87
CLICK HERE TO VISIT OUR FRIENDS AT XLX102 B
CLICK HERE TO VISIT OUR FRIENDS AT THE TEAM SEVEN TREES FACEBOOK PAGE
xlx361@mungillo.com